At Maharishi Vidya Mandir, Bhandara teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
NTT | 1 |
Principal | 1 |
PET | 1 |
Librarian | 1 |
ART & CRAFT | 1 |
Karate Teacher | 1 |
Music Teacher | 2 |
PGT | 8 |
TGT | 18 |
PRT | 31 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mrs. Shruti Ohale | Principal | B.Sc., M.Sc., B.Ed. |
2 | Miss. Jyoti G. Ragade | TGT | M.A., B.Ed. |
3 | Jayashree M. Joshi | PGT | B.Com., FCA, B.Ed. |
4 | Abhilasha D. Katwale | TGT | M.Sc., B.Ed. |
5 | Anita R Waghamare | PGT | B.Ed., M.P.Ed. |
6 | Anjana D. Rathod | PRT | B.A., B.Ed. |
7 | Archana V. Tadas | PRT | B.A., B.Ed. History (Home Economics) |
8 | Asha B. Shende | PRT | M.A., B.Ed., B.P.Ed. |
9 | Asha P. Kukadkar | PRT | B.A., MSW. |
10 | Ashvini U. Kamble | Music Teacher | B.A., D.Ed |
11 | Bhagyshree B. Shiwankar | TGT | B.Sc., B.Ed. |
12 | Deepali Deshmukh | PGT | M.Sc., B.Ed. |
13 | Diksha Ramteke | Librarian | M.Phil. |
14 | Ganesh R. Sakure | Karate Teacher | B.A. Black Belt 2 Degree. |
15 | Hemlata D. Mahajan | PRT | D.Ed., B.A. |
16 | Hemlata S. Dahiwale | TGT | M.A., B.Ed |
17 | Isha S. Agashe | TGT | M.Sc., B.Ed. |
18 | Jayshree A. Borkar | PRT | B.Sc., B.Ed. |
19 | Kirti Ramteke | PRT | M.A., B.Ed. |
20 | Kunda D. Sarve | TGT | B.A., B.Ed.(Social,History) |
21 | Madhuri Gajbhiye | PRT | B.Sc., B.Ed. |
22 | Madhuri U. Polo | PRT | B.A., B.Ed.(Sanskrit) |
23 | Mamta S. Madan | TGT | M.A., B.Ed. |
24 | Mangala Bawanthade | TGT | M.A., B.Ed. |
25 | Manisha J. Mane | PRT | B.A., B.Ed. |
26 | Manjusha R. Patne | TGT | M.A., M.Ed. |
27 | Meenkshi Kshirsagar | TGT | B.Sc., B.Ed. |
28 | Neekhil Bais | TGT | M.Sc.(Bio-Chemistry) |
29 | Neelam S. Rokade | TGT | M.A., B.Ed. |
30 | Neeta J. Hukare | PRT | M.A., B.Ed. |
31 | Nilima N. Mandal | PRT | MSW., B.Ed. |
32 | Padmaja P. Gangane | TGT | B.A., B.Lib.Sc., B.Ed., MSW. |
33 | Pradnya A. Sangitrao | PRT | B.A., ATD.Craft, D.Ed. |
34 | Pradnya T. Deshbhratar | TGT | D.Ed., B.A., B.Ed. |
35 | Pramod R. Nagpure | PGT | M.Sc., B.Ed. |
36 | Pratima G. Ghatare | PRT | D.Ed., B.A. |
37 | Priti S. Harne | PRT | B.A., B.Ed. |
38 | Rupali Navkhare | PRT | M.A., B.Ed. |
39 | Sandhya S. Bhowate | PET | B.P.Ed. |
40 | Sarika Sonwane | PRT | M.A., B.Ed. |
41 | Satish Shrivastav | TGT | M.A., Pol.Sci. |
42 | Shilpa I. Meshram | PRT | M.A., D.Ed.Computer,Animation. |
43 | Shilpa U. Jambhulkar | PRT | M.A., B.Ed.(Marathi ,Political) |
44 | Shital G. Muley | TGT | B.A., B.Ed.(Elt.,Geography) |
45 | Suchita N. Chaudhari | PRT | M.A., B.Ed. |
46 | Sunita M. Chaurasiya | PRT | B.A. |
47 | Sushma R. Makkad | PGT | M.Com., B.Ed. |
48 | Vandana K. Ishwarkar | PRT | B.Com., DBM, B.Ed. |
49 | Vibhavari N. Mishra | PGT | M.A., B.Ed., DBM. |
50 | Vidya H. Kale | PRT | B.A., D.Ed. |
51 | Vinita R. Pashine | PRT | M.A., B.Ed., Craft D.Ed. |
52 | Vinod P. Pathey | Music Teacher | Sangit Visharad |
53 | Virupax P. Rangari | ART & CRAFT | A.T.D., B.F.A.(D/P), Dip.A.Ed. |
54 | Vishakha V. Kawale | PRT | B.A., B.Ed.(Elt.) |
55 | Viashali V. Tarase | TGT | M.A., B.Ed. |
56 | Sonali Dhomane | PRT | Be.(Computer Engineering) |
57 | Trupti Shrouty | PGT | M.Com |
58 | Priyanka Kamane | PRT | M.A., B.Ed. |
59 | Supriya Wahane | TGT | B.Sc., B.Ed. |
60 | Priyanka Girde | PGT | M.Sc., B.Ed. |
61 | Priyanka Borkar | PRT | BCA |
62 | Rupali Wadibhasme | PRT | MCA |
63 | Aradhana Singh | NTT | M.A., B.Ed. |
64 | Kriti Ramteke | PRT | M.A., B.Ed., MSW |
65 | Madhuri Pawar | PRT | B.Sc., B.Ed., B.Fharm. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through S.B.I.A.D.B Gonda by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
N.H. No 6
Ashok Nagar,
Phuulmogra
Bhandara (441906) - Maharashtra
: 7620320814
: mvmbhandara@mssmail.org
: mvmbhd@rediffmail.com